Dacia Duster
Dacia

Duster

PetrolManual138 bhp5 seats5 doors474L boot
Approx retail value £27,595

Motability Scheme

Advance
£2,095
Monthly
£347

Includes insurance, servicing, tyres & breakdown cover

Personal Lease (approx)

Initial
£2805
Monthly
£235
Personal lease saves approx £4,062 over 3 years but excludes insurance, servicing, tyres & breakdown cover

Motability Variants

VariantFuelTransmissionAdvanceMonthly
1.2 TCe Mild Hybrid 140 Expression 5dr Petrol Manual £2,095 £347
1.2 TCe Mild Hybrid 140 Journey 5dr Petrol Manual £2,595 £347
1.2 TCe Mild Hybrid 140 Extreme 5dr Petrol Manual £2,795 £347
1.8 Hybrid 155 Expression 5dr Auto Petrol-electric hybrid Automatic £2,845 £347
1.8 Hybrid 155 Journey 5dr Auto Petrol-electric hybrid Automatic £3,345 £347
1.8 Hybrid 155 Extreme 5dr Auto Petrol-electric hybrid Automatic £3,545 £347

Personal Lease Deals (approx)

VariantMonthlyInitialTerm
1.2 TCe Mild Hybrid 140 Expression 5dr approx £235 approx £2805 48mo
1.2 TCe Mild Hybrid 140 Journey 5dr approx £270 approx £3220 48mo
1.2 TCe Mild Hybrid 140 Extreme 5dr approx £275 approx £3265 48mo
1.2 TCe 130 Expression 5dr 4X4 approx £285 approx £3380 48mo
1.8 Hybrid 155 Expression 5dr Auto approx £290 approx £2595 48mo
1.2 TCe 130 Journey 5dr 4X4 approx £305 approx £2710 48mo
1.2 TCe 130 Extreme 5dr 4X4 approx £305 approx £2745 48mo
1.8 Hybrid 155 Journey 5dr Auto approx £310 approx £2765 48mo
1.8 Hybrid 155 Extreme 5dr Auto approx £315 approx £2800 48mo

Features

Climate

  • Air conditioning

Connectivity

  • Android Auto
  • Apple CarPlay

Cruise Control

  • Cruise control

Driver Assistance

  • Hill hold
  • Start/Stop system

Parking

  • Rear park assist camera
  • Rear parking sensor
  • Electric parking brake

Upholstery

  • Cloth seat upholstery

Other Dacia Models

Dacia Spring · Dacia Sandero Stepway · Dacia Jogger

Compare all vehicles interactively

Use our full search tool to filter, sort and compare Motability vehicles side by side

Open Vehicle Comparison Tool