Hyundai Tucson
Hyundai

Tucson

Motability Scheme

Advance
£199
Monthly
£347

Includes insurance, servicing, tyres & breakdown cover

PCH Lease (approx, 10k miles/yr, 36mo)

Initial
£2,760
Monthly
£230
PCH lease saves approx £1,881 over 3 years but excludes insurance, servicing, tyres & breakdown cover

PCH Lease Deals (approx, 10,000 miles/yr, 36-month term)

VariantMonthlyInitial
1.6T 150 Advance 5dr approx £230 approx £2,760
1.6 TGDi Advance 5dr 2WD approx £235 approx £2,765
1.6T 150 N Line 5dr approx £240 approx £2,835
1.6 TGDi Plug-in Hybrid Ultimate 5dr 2WD Auto approx £245 approx £2,940
1.6 TGDi N Line 5dr 2WD approx £250 approx £2,220
1.6T 150 N Line S 5dr approx £260 approx £2,315
1.6T 239 Hybrid Black Line 5dr Auto approx £270 approx £2,400
1.6T 150 Ultimate 5dr approx £270 approx £2,420
1.6T 239 Hybrid N Line 5dr Auto approx £370 approx £3,315
1.6T Plug-in Hybrid Element 5dr Auto approx £375 approx £3,335

Other Hyundai Models

Hyundai Inster · Hyundai i20 · Hyundai Bayon · Hyundai Kona · Hyundai Ioniq 5 · Hyundai Ioniq 6

Compare all vehicles interactively

Use our full search tool to filter, sort and compare Motability vehicles side by side

Open Vehicle Comparison Tool