Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.6T Deluxe 5dr 7DCT | Petrol | Automatic | £1,499 | £347 |
| 1.6T AWD Luxury 5dr 7DCT | Petrol | Automatic | £1,999 | £347 |
| 1.5T SHS Luxury 5dr Auto | Petrol-electric plug-in hybrid | Automatic | £3,499 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.5T SHS Luxury 5dr Auto | approx £250 | approx £2950 | 24mo |
| 1.5T SHS-H Pure 5dr Auto | approx £250 | approx £2965 | 36mo |
| 1.6T AWD Luxury 5dr 7DCT | approx £255 | approx £3060 | 24mo |
| 1.6T Deluxe 5dr 7DCT | approx £260 | approx £3115 | 48mo |
| 1.5T SHS-H Deluxe 5dr Auto | approx £275 | approx £2465 | 36mo |
| 1.5T SHS Black Luxury 5dr Auto | approx £365 | approx £3245 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool