Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.6T GDi HEV Pure 5dr Auto | approx £255 | approx £3,035 |
| 1.6T GDi HEV GT-Line 5dr Auto | approx £270 | approx £3,230 |
| 1.6T GDi HEV GT-Line S 5dr Auto | approx £295 | approx £3,535 |
| 1.6T GDi HEV GT-Line S 5dr Auto AWD | approx £310 | approx £2,760 |
| 1.6T GDi 241 PHEV 3 5dr Auto AWD | approx £320 | approx £3,835 |
| 1.6T GDi Pure 5dr | approx £350 | approx £3,115 |
| 1.6T GDi GT-Line 5dr | approx £365 | approx £3,270 |
| 1.6T GDi GT-Line 5dr DCT | approx £380 | approx £3,415 |
| 1.6T GDi GT-Line S 5dr DCT | approx £435 | approx £3,890 |
| 1.6T GDi PHEV Pure 5dr Auto | approx £500 | approx £4,475 |
Kia Picanto · Kia Stonic · Kia EV3 · Kia K4 · Kia EV5 · Kia PV5
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool