Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 2.5 PHEV Exclusive-Line 5dr Auto | Petrol-electric plug-in hybrid | Automatic | £5,999 | £347 |
| 2.5 PHEV Exclusive-Line 5dr Auto [Comfort Pack] | Petrol-electric plug-in hybrid | Automatic | £6,499 | £347 |
| 2.5 PHEV Homura 5dr Auto | Petrol-electric plug-in hybrid | Automatic | £6,999 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 2.5 PHEV Exclusive-Line 5dr Auto | approx £280 | approx £3340 | 24mo |
| 2.5 PHEV Homura 5dr Auto | approx £345 | approx £4140 | 24mo |
| 2.5 PHEV Homura Plus 5dr Auto | approx £385 | approx £4580 | 36mo |
| 3.3d 200 Exclusive-Line 5dr Auto | approx £445 | approx £5335 | 48mo |
| 3.3d 200 Exclusive-Line 5dr Auto [Comfort Pack] | approx £450 | approx £4045 | 48mo |
| 2.5 PHEV Exclusive-Line 5dr Auto [Comfort Pack] | approx £460 | approx £4120 | 48mo |
| 3.3d 254 Exclusive-Line 5dr Auto AWD | approx £460 | approx £4135 | 48mo |
| 3.3d 254 Exclusive-Line 5dr Auto AWD [Comfort] | approx £470 | approx £4200 | 48mo |
| 3.3d 200 Exclusive-Line 5dr Auto[Comfort/Conv/DAP] | approx £470 | approx £4225 | 48mo |
| 2.5 PHEV Exclusive-Line 5dr Auto [Comf/Conv/DAP] | approx £475 | approx £4265 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool