Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.5 T-GDI Trophy 5dr | Petrol | Manual | £749 | £347 |
| 1.5 T-GDI Hybrid+ Trophy 5dr Auto | Petrol-electric hybrid | Automatic | £1,299 | £347 |
| 1.5 T-GDI PHEV Trophy 5dr Auto | Petrol-electric plug-in hybrid | Automatic | £5,299 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.5 T-GDI Hybrid+ Trophy 5dr Auto | approx £235 | approx £2775 | 36mo |
| 1.5 T-GDI Hybrid+ SE 5dr Auto | approx £305 | approx £2720 | 48mo |
| 1.5 T-GDI PHEV SE 5dr Auto | approx £310 | approx £3685 | 48mo |
| 1.5 T-GDI PHEV Trophy 5dr Auto | approx £320 | approx £3790 | 48mo |
| 1.5 T-GDI SE 5dr | approx £320 | approx £2850 | 48mo |
| 1.5 T-GDI Hybrid+ Trophy 5dr Auto | approx £320 | approx £3825 | 48mo |
| 1.5 T-GDI Trophy 5dr | approx £340 | approx £3035 | 48mo |
| 1.5 T-GDI SE 5dr DCT | approx £345 | approx £3105 | 48mo |
| 1.5 T-GDI Trophy 5dr DCT | approx £365 | approx £3275 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool