Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.5 T-GDI Hybrid+ SE 5dr Auto | approx £235 | approx £2,780 |
| 1.5 T-GDI Hybrid+ Trophy 5dr Auto | approx £260 | approx £3,085 |
| 1.5 T-GDI PHEV Trophy 5dr Auto | approx £270 | approx £3,210 |
| 1.5 T-GDI PHEV SE 5dr Auto | approx £330 | approx £3,910 |
| 1.5 T-GDI SE 5dr | approx £390 | approx £3,480 |
| 1.5 T-GDI Trophy 5dr | approx £390 | approx £3,510 |
| 1.5 T-GDI SE 5dr DCT | approx £400 | approx £3,580 |
| 1.5 T-GDI Trophy 5dr DCT | approx £415 | approx £3,735 |
MG ZS · MG Mgs5 · MG MG4 Urban · MG MG4
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool