MINI Countryman
MINI

Countryman

Motability Scheme

Advance
NIL
Monthly
£347

Includes insurance, servicing, tyres & breakdown cover

PCH Lease (approx, 10k miles/yr, 36mo)

Initial
£4,290
Monthly
£360
Motability scheme saves approx £4,398 over 3 years and includes insurance, servicing, tyres & breakdown cover

PCH Lease Deals (approx, 10,000 miles/yr, 36-month term)

VariantMonthlyInitial
1.5 C Classic 5dr Auto approx £360 approx £4,290
1.5 C Exclusive 5dr Auto approx £440 approx £5,235
1.5 C Classic [Level 1] 5dr Auto approx £445 approx £5,325
1.5 C Sport 5dr Auto approx £455 approx £5,450
1.5 C Exclusive [Level 1] 5dr Auto approx £485 approx £4,360
1.5 C Classic [Level 2] 5dr Auto approx £490 approx £4,385
2.0 S Classic ALL4 5dr Auto approx £490 approx £4,410
1.5 C Sport [Level 1] 5dr Auto approx £500 approx £4,485
2.0 S Classic ALL4 [Level 2] 5dr Auto approx £520 approx £4,675
1.5 C Exclusive [Level 2] 5dr Auto approx £525 approx £4,710

Other MINI Models

MINI Cooper

Compare all vehicles interactively

Use our full search tool to filter, sort and compare Motability vehicles side by side

Open Vehicle Comparison Tool