Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.2 PureTech 100 GT 5dr | approx £200 | approx £2,380 |
| 1.2 PureTech 100 GT Premium 5dr | approx £210 | approx £2,515 |
| 1.2 PureTech 100 Style 5dr | approx £265 | approx £3,150 |
| 1.2 100 Style 5dr | approx £280 | approx £3,325 |
| 1.2 100 Allure 5dr | approx £290 | approx £2,580 |
| 1.2 100 GT 5dr | approx £295 | approx £2,650 |
| 1.2 PureTech 100 Allure 5dr | approx £310 | approx £2,755 |
| 1.2 Hybrid 110 Allure 5dr e-DSC6 | approx £325 | approx £2,900 |
| 1.2 Hybrid 110 GT Premium 5dr e-DSC6 | approx £330 | approx £2,930 |
| 1.2 Hybrid 110 GT 5dr e-DSC6 | approx £330 | approx £2,940 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool