Skoda Fabia
Skoda

Fabia

Motability Scheme

Advance
NIL
Monthly
£347

Includes insurance, servicing, tyres & breakdown cover

PCH Lease (approx, 10k miles/yr, 36mo)

Initial
£2,200
Monthly
£185
PCH lease saves approx £3,817 over 3 years but excludes insurance, servicing, tyres & breakdown cover

PCH Lease Deals (approx, 10,000 miles/yr, 36-month term)

VariantMonthlyInitial
1.0 TSI Design Edition 5dr approx £185 approx £2,200
1.0 MPI 80 SE Edition 5dr approx £280 approx £3,325
1.0 TSI SE Edition 5dr approx £290 approx £3,455
1.0 TSI 116 SE Edition 5dr approx £295 approx £3,510
1.0 MPI 80 Design Edition 5dr approx £300 approx £2,680
1.0 TSI 116 SE Edition 5dr DSG approx £305 approx £2,730
1.0 TSI 116 Design Edition 5dr approx £310 approx £2,770
1.0 TSI 116 Monte Carlo Edition 5dr approx £315 approx £2,825
1.0 TSI 116 SE L Edition 5dr approx £320 approx £2,840
1.0 TSI 116 Design Edition 5dr DSG approx £320 approx £2,870

Other Skoda Models

Skoda Kamiq · Skoda Scala · Skoda Enyaq · Skoda Karoq · Skoda Kodiaq

Compare all vehicles interactively

Use our full search tool to filter, sort and compare Motability vehicles side by side

Open Vehicle Comparison Tool