Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.8 Hybrid Icon 5dr CVT | Petrol-electric hybrid | Automatic | £1,195 | £347 |
| 1.8 Hybrid Design 5dr CVT | Petrol-electric hybrid | Automatic | £2,345 | £347 |
| 1.8 Hybrid Design 5dr CVT [Bi-tone] | Petrol-electric hybrid | Automatic | £2,995 | £347 |
| 1.8 Hybrid Design 5dr CVT [Pan Roof] | Petrol-electric hybrid | Automatic | £3,245 | £347 |
| 1.8 Hybrid Excel 5dr CVT | Petrol-electric hybrid | Automatic | £4,245 | £347 |
| 1.8 Hybrid GR Sport 5dr CVT | Petrol-electric hybrid | Automatic | £4,695 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.8 Hybrid Icon 5dr CVT | approx £225 | approx £2645 | 36mo |
| 1.8 Hybrid Design 5dr CVT | approx £255 | approx £3005 | 36mo |
| 1.8 Hybrid Design 5dr CVT [Pan Roof] | approx £260 | approx £3110 | 36mo |
| 1.8 Hybrid Design 5dr CVT [Bi-tone] | approx £260 | approx £3115 | 36mo |
| 1.8 Hybrid Excel 5dr CVT | approx £290 | approx £2575 | 36mo |
| 1.8 Hybrid Orange Edition 5dr CVT | approx £290 | approx £2605 | 36mo |
| 1.8 Hybrid GR Sport 5dr CVT | approx £290 | approx £2605 | 36mo |
| 1.8 Hybrid Excel 5dr CVT [JBL+Tech Pack] | approx £305 | approx £2715 | 48mo |
| 2.0 PHEV Design 5dr CVT [Bi-tone] | approx £345 | approx £3070 | 36mo |
| 2.0 PHEV Design 5dr CVT | approx £345 | approx £3075 | 48mo |
Toyota Aygo X · Toyota Urban Cruiser · Toyota Yaris · Toyota Yaris Cross · Toyota Prius
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool