Cupra Formentor
Cupra

Formentor

Motability Scheme

Advance
£745
Monthly
£347

Includes insurance, servicing, tyres & breakdown cover

PCH Lease (approx, 10k miles/yr, 36mo)

Initial
£3,075
Monthly
£260
PCH lease saves approx £1,062 over 3 years but excludes insurance, servicing, tyres & breakdown cover

PCH Lease Deals (approx, 10,000 miles/yr, 36-month term)

VariantMonthlyInitial
1.5 eTSI 150 V1 5dr DSG approx £260 approx £3,075
1.5 eTSI 150 V2 5dr DSG approx £265 approx £3,145
1.5 eHybrid 204 V2 5dr DSG approx £300 approx £3,560
1.5 TSI 150 V1 5dr approx £355 approx £3,160
1.5 eHybrid 204 V1 5dr DSG approx £365 approx £3,250
1.5 TSI 150 V2 5dr approx £365 approx £3,260
1.5 TSI 150 V2 5dr [Leather Pack] approx £390 approx £3,510
1.5 TSI 150 Tribe Edition 5dr approx £400 approx £3,600
1.5 eTSI 150 V2 5dr DSG [Leather Pack] approx £410 approx £3,690
1.5 eTSI 150 Tribe Edition 5dr DSG approx £455 approx £4,055

Other Cupra Models

Cupra Terramar

Compare all vehicles interactively

Use our full search tool to filter, sort and compare Motability vehicles side by side

Open Vehicle Comparison Tool