Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.5 eTSI 150 V2 5dr DSG | approx £255 | approx £3,040 |
| 1.5 eTSI 150 V1 5dr DSG | approx £255 | approx £3,055 |
| 1.5 eHybrid 204 V1 5dr DSG | approx £320 | approx £3,785 |
| 1.5 eHybrid 204 V2 5dr DSG | approx £330 | approx £3,915 |
| 1.5 eHybrid 204 Tribe Edition 5dr DSG | approx £450 | approx £4,020 |
| 1.5 eTSI 150 Tribe Edition 5dr DSG | approx £455 | approx £4,080 |
| 1.5 eHybrid 272 VZ1 5dr DSG | approx £470 | approx £4,210 |
| 1.5 eHybrid 272 VZ2 5dr DSG | approx £490 | approx £4,405 |
| 2.0 TSI 204 V1 5dr DSG 4Drive | approx £520 | approx £4,640 |
| 2.0 TSI 204 V2 5dr DSG 4Drive | approx £545 | approx £4,885 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool