Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.5 eTSI 150 V1 5dr DSG | Petrol | Automatic | £4,495 | £347 |
| 1.5 eTSI 150 V2 5dr DSG | Petrol | Automatic | £4,795 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.5 eTSI 150 V1 5dr DSG | approx £280 | approx £3345 | 24mo |
| 1.5 eTSI 150 V2 5dr DSG | approx £305 | approx £3640 | 24mo |
| 1.5 eHybrid 204 V1 5dr DSG | approx £340 | approx £4080 | 24mo |
| 1.5 eHybrid 204 V2 5dr DSG | approx £370 | approx £4405 | 24mo |
| 1.5 eHybrid 272 VZ1 5dr DSG | approx £395 | approx £3550 | 24mo |
| 1.5 eHybrid 204 Tribe Edition 5dr DSG | approx £410 | approx £3690 | 24mo |
| 1.5 eTSI 150 Tribe Edition 5dr DSG | approx £415 | approx £3705 | 48mo |
| 1.5 eHybrid 272 VZ2 5dr DSG | approx £420 | approx £3775 | 36mo |
| 2.0 TSI 204 V1 5dr DSG 4Drive | approx £445 | approx £3995 | 48mo |
| 2.0 TSI 204 Tribe Edition 5dr DSG 4Drive | approx £465 | approx £4175 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool