Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 125kW Advance 63 kWh 5dr Auto | Electric | Automatic | £3,499 | £347 |
| 168kW Advance 84 kWh 5dr Auto | Electric | Automatic | £3,749 | £347 |
| 125kW Premium 63 kWh 5dr Auto | Electric | Automatic | £4,199 | £347 |
| 168kW N Line 84 kWh 5dr Auto | Electric | Automatic | £4,199 | £347 |
| 168kW Premium 84 kWh 5dr Auto | Electric | Automatic | £4,449 | £347 |
| 168kW Ultimate 84 kWh 5dr Auto | Electric | Automatic | £5,299 | £347 |
| 168kW Ultimate 84 kWh 5dr Auto [Tech Pack] | Electric | Automatic | £6,049 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 125kW Advance 63 kWh 5dr Auto | approx £365 | approx £4375 | 48mo |
| 125kW Premium 63 kWh 5dr Auto | approx £370 | approx £4420 | 48mo |
| 168kW Advance 84 kWh 5dr Auto | approx £395 | approx £4705 | 48mo |
| 168kW Ultimate 84 kWh 5dr Auto | approx £465 | approx £5550 | 48mo |
Hyundai Inster · Hyundai i20 · Hyundai Bayon · Hyundai Kona · Hyundai Tucson · Hyundai Ioniq 6
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool