Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 168kW Premium 77kWh 4dr Auto | Electric | Automatic | £4,249 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 168kW Ultimate 77kWh 4dr Auto | approx £305 | approx £3655 | 36mo |
| 168kW Premium 77kWh 4dr Auto | approx £410 | approx £4915 | 48mo |
| 239kW Premium 77kWh 4dr AWD Auto | approx £465 | approx £5545 | 48mo |
| 239kW Ultimate 77kWh 4dr AWD Auto | approx £490 | approx £5855 | 48mo |
Hyundai Inster · Hyundai i20 · Hyundai Bayon · Hyundai Kona · Hyundai Tucson · Hyundai Ioniq 5
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool