Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.5 C Classic 3dr Auto | Petrol | Automatic | £749 | £347 |
| 1.5 C Classic 5dr Auto | Petrol | Automatic | £1,149 | £347 |
| 1.5 C Classic [Level 1] 3dr Auto | Petrol | Automatic | £1,799 | £347 |
| 2.0 S Classic 3dr Auto | Petrol | Automatic | £1,999 | £347 |
| 1.5 C Classic [Level 1] 5dr Auto | Petrol | Automatic | £1,999 | £347 |
| 1.5 C Exclusive 3dr Auto | Petrol | Automatic | £2,149 | £347 |
| 2.0 S Classic 5dr Auto | Petrol | Automatic | £2,199 | £347 |
| 1.5 C Sport 3dr Auto | Petrol | Automatic | £2,449 | £347 |
| 1.5 C Exclusive 5dr Auto | Petrol | Automatic | £2,499 | £347 |
| 1.5 C Classic [Level 2] 3dr Auto | Petrol | Automatic | £2,649 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 135kW E Monochrome 41kWh 3dr Auto | approx £255 | approx £3005 | 48mo |
| 135kW E Classic 41kWh 3dr Auto | approx £260 | approx £3100 | 48mo |
| 135kW E Exclusive 41kWh 3dr Auto | approx £285 | approx £3370 | 48mo |
| 135kW E Sport 41kWh 3dr Auto | approx £305 | approx £3625 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool