Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | Petrol | Automatic | £2,299 | £347 |
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 | Petrol | Automatic | £2,499 | £347 |
| 1.2 Hybrid 145 GT 5dr e-DSC6 | Petrol | Automatic | £2,999 | £347 |
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | Petrol | Automatic | £3,299 | £347 |
| 157kW GT 73kWh 5dr Auto | Electric | Automatic | £6,999 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | approx £270 | approx £3235 | 24mo |
| 1.2 Hybrid 145 Allure 5dr e-DSC6 [2026.5] | approx £270 | approx £2430 | 24mo |
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | approx £275 | approx £3270 | 36mo |
| 1.2 Hybrid 145 GT 5dr e-DSC6 | approx £295 | approx £3510 | 24mo |
| 1.2 Hybrid 145 GT 5dr e-DSC6 [2025.5] | approx £295 | approx £2635 | 24mo |
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | approx £300 | approx £3555 | 24mo |
| 1.2 Hybrid 145 Allure Premium 5dr e-DSC6 [2026.5] | approx £480 | approx £4305 | 48mo |
| 1.2 Hybrid 145 GT 5dr e-DSC6 [2026.5] | approx £485 | approx £4340 | 48mo |
| 1.6 Plug-in Hybrid 195 Allure 5dr e-DSC7 | approx £490 | approx £4400 | 48mo |
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 [2026.5] | approx £490 | approx £4405 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool