Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 210kW 85 SE L 82kWh 5dr Auto | Electric | Automatic | £1,999 | £347 |
| 210kW 85 SE L 82kWh 5dr Auto [Suite] | Electric | Automatic | £2,949 | £347 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus] | Electric | Automatic | £3,249 | £347 |
| 210kW 85 SE L 82kWh 5dr Auto [Plus/Suite] | Electric | Automatic | £3,949 | £347 |
| 210kW 85 Edition 82kWh 5dr Auto | Electric | Automatic | £5,749 | £347 |
| 210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | Automatic | £6,449 | £347 |
| 210kW 85 Sportline 82kWh 5dr Auto | Electric | Automatic | £6,549 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 150kW 60 SE L 63kWh 5dr Auto | approx £260 | approx £3120 | 24mo |
| 150kW 60 Edition 63kWh 5dr Auto | approx £270 | approx £3185 | 24mo |
| 210kW 85 SE L 82kWh 5dr Auto | approx £275 | approx £3245 | 24mo |
| 210kW 85x Sportline 82kWh 4x4 5dr Auto | approx £325 | approx £3875 | 24mo |
Skoda Fabia · Skoda Kamiq · Skoda Scala · Skoda Karoq · Skoda Kodiaq
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool