Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 210kW V1 77kWh 5dr Auto | Electric | Automatic | £6,995 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 210kW V1 77kWh 5dr Auto | approx £395 | approx £4695 | 48mo |
| 250kW VZ1 77kWh AWD 5dr Auto [Winter Pack] | approx £410 | approx £4920 | 48mo |
| 210kW V2 77kWh 5dr Auto | approx £515 | approx £6135 | 48mo |
| 250kW VZ1 77kWh AWD 5dr Auto | approx £540 | approx £6425 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool