Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.0 DiG-T Acenta Premium 5dr | Petrol | Manual | FREE | £347 |
| 1.0 DiG-T N-Connecta 5dr | Petrol | Manual | £299 | £347 |
| 1.0 DiG-T Acenta Premium 5dr DCT | Petrol | Automatic | £399 | £347 |
| 1.0 DiG-T N-Connecta 5dr DCT | Petrol | Automatic | £699 | £347 |
| 1.0 DiG-T Tekna 5dr | Petrol | Manual | £1,599 | £347 |
| 1.6 Hybrid N-Connecta 5dr Auto | Petrol-electric hybrid | Automatic | £1,799 | £347 |
| 1.0 DiG-T Tekna 5dr DCT | Petrol | Automatic | £1,999 | £347 |
| 1.6 Hybrid Tekna 5dr Auto | Petrol-electric hybrid | Automatic | £2,199 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.0 DiG-T N-Connecta 5dr | approx £185 | approx £2205 | 36mo |
| 1.0 DiG-T Tekna+ 5dr | approx £280 | approx £3335 | 48mo |
| 1.0 DiG-T Tekna+ 5dr DCT | approx £290 | approx £3475 | 48mo |
| 1.6 Hybrid Tekna+ 5dr Auto | approx £320 | approx £3805 | 48mo |
Nissan Qashqai · Nissan X-Trail · Nissan Micra · Nissan Ariya
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool