Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.3 DiG-T MH N-Connecta [Glass Roof] 5dr | approx £250 | approx £2,975 |
| 1.3 DiG-T MH Acenta Premium 5dr | approx £250 | approx £2,990 |
| 1.5 E-Power 205 Acenta Premium 5dr Auto | approx £255 | approx £3,040 |
| 1.3 DiG-T MH 158 Acenta Premium 5dr Xtronic | approx £265 | approx £3,135 |
| 1.3 DiG-T MH 158 N-Connecta [Glass Rf] 5dr Xtronic | approx £265 | approx £2,380 |
| 1.3 DiG-T MH Tekna 5dr | approx £280 | approx £2,490 |
| 1.5 E-Power 205 N-Connecta [Glass Roof] 5dr Auto | approx £295 | approx £2,615 |
| 1.3 DiG-T MH 158 N-Connecta 5dr Xtronic | approx £295 | approx £2,640 |
| 1.3 DiG-T MH 158 Acenta Premium 5dr | approx £330 | approx £2,955 |
| 1.3 DiG-T MH 158 N-Connecta 5dr | approx £360 | approx £3,200 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool