Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.5 E-Power 204 Acenta Premium 5dr Xtronic | approx £285 | approx £3,420 |
| 1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | approx £305 | approx £3,635 |
| 1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | approx £325 | approx £3,855 |
| 1.5 E-Power 204 N-Connecta 5dr Xtronic | approx £340 | approx £4,045 |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr Auto | approx £370 | approx £3,315 |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr 7 Seat Auto | approx £375 | approx £3,355 |
| 1.5 E-Power 204 Tekna 5dr Xtronic | approx £375 | approx £3,375 |
| 1.5 E-Power 204 N-Trek 5dr Xtronic | approx £380 | approx £3,420 |
| 1.5 E-Power E-4orce 213 Tekna 5dr Auto | approx £405 | approx £3,635 |
| 1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto | approx £410 | approx £3,680 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool