Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.0 DiG-T N-Connecta 5dr [Revised] | approx £195 | approx £2,335 |
| 1.6 Hybrid N-Connecta 5dr Auto [Revised] | approx £230 | approx £2,030 |
| 1.0 DiG-T N-Connecta 5dr DCT [Revised] | approx £230 | approx £2,715 |
| 1.0 DiG-T Tekna+ 5dr | approx £235 | approx £2,775 |
| 1.0 DiG-T Tekna+ 5dr DCT | approx £245 | approx £2,940 |
| 1.0 DiG-T Acenta Premium 5dr [Revised] | approx £250 | approx £2,230 |
| 1.0 DiG-T Acenta Premium 5dr DCT [Revised] | approx £265 | approx £2,375 |
| 1.0 DiG-T Pulse Edition 5dr DCT | approx £275 | approx £2,435 |
| 1.6 Hybrid Tekna+ 5dr Auto | approx £360 | approx £3,240 |
| 1.0 DiG-T Pulse Edition 5dr | approx £405 | approx £3,610 |
Nissan Qashqai · Nissan X-Trail · Nissan Micra · Nissan Ariya
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool