Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 1.5 MHEV 163 Acenta Premium 5dr Xtronic | Petrol | Automatic | £2,499 | £347 |
| 1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic | Petrol | Automatic | £2,999 | £347 |
| 1.5 MHEV 163 N-Connecta 5dr Xtronic | Petrol | Automatic | £3,499 | £347 |
| 1.5 E-Power E-4orce 213 N-Connecta 5dr 7Seat Auto | Petrol-electric hybrid | Automatic | £4,499 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 1.5 MHEV 163 Acenta Premium 5dr Xtronic | approx £300 | approx £3545 | 48mo |
| 1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic | approx £300 | approx £3575 | 48mo |
| 1.5 E-Power 204 Acenta Premium 5dr Xtronic | approx £305 | approx £3645 | 48mo |
| 1.5 MHEV 163 N-Connecta 5dr Xtronic | approx £310 | approx £3690 | 48mo |
| 1.5 MHEV 163 N-Connecta 5dr [7 Seat] Xtronic | approx £315 | approx £2830 | 48mo |
| 1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto | approx £320 | approx £2860 | 48mo |
| 1.5 E-Power 204 N-Connecta 5dr Xtronic | approx £320 | approx £2875 | 48mo |
| 1.5 MHEV 163 N-Connecta [Glass Rf] 5dr Xtronic | approx £325 | approx £2915 | 36mo |
| 1.5 MHEV 163 N-Connecta [7 St/GlassRf] 5dr Xtronic | approx £330 | approx £2970 | 36mo |
| 1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto | approx £350 | approx £3150 | 48mo |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool