Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.2 Turbo Yes 5dr [Winter Pack] | approx £285 | approx £3,370 |
| 1.2 Turbo GS 5dr | approx £285 | approx £3,370 |
| 1.2 Turbo Yes 5dr Auto [Winter Pack] | approx £285 | approx £3,400 |
| 1.2 Turbo Hybrid 110 Yes 5dr e-DCT6 [Winter Pack] | approx £295 | approx £3,500 |
| 1.2 Turbo GS 5dr Auto | approx £295 | approx £2,630 |
| 1.2 Turbo Ultimate [Intelli-LED] 5dr | approx £310 | approx £2,790 |
| 1.2 Turbo Hybrid 110 GS 5dr e-DCT6 | approx £325 | approx £2,890 |
| 1.2 Turbo Ultimate [Intelli-LED] 5dr Auto | approx £325 | approx £2,900 |
| 1.2 Turbo Hybrid 145 GS 5dr e-DCT6 | approx £335 | approx £2,980 |
| 1.2 Turbo Hybrid 110 Ultimate Intel-LED 5dr e-DCT6 | approx £355 | approx £3,190 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool