Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 83kW GS 44kWh 5dr Auto | approx £130 | approx £1,510 |
| 83kW GS 54kWh 5dr Auto | approx £130 | approx £1,535 |
| 83kW Ultimate 44kWh 5dr Auto | approx £130 | approx £1,560 |
| 83kW Ultimate 54kWh Extended Range 5dr Auto | approx £140 | approx £1,675 |
| 1.2 Hybrid [145] GS 5dr e-DCT6 | approx £170 | approx £1,530 |
| 1.2 Hybrid [145] Ultimate 5dr e-DCT6 | approx £185 | approx £1,630 |
| 1.2 Hybrid [110] Design 5dr e-DCT6 [17" Alloy] | approx £310 | approx £2,770 |
| 1.2 Hybrid [110] GS 5dr e-DCT6 | approx £310 | approx £2,785 |
| 1.2 Hybrid [110] Ultimate 5dr e-DCT6 | approx £320 | approx £2,860 |
| 1.2 Hybrid [110] GS 5dr e-DCT6 [7 Seat] | approx £320 | approx £2,875 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool