Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.2 Hybrid 145 GS [Intelli-LED] 5dr e-DCT6 | approx £215 | approx £2,575 |
| 1.2 Hybrid 145 Design 5dr e-DCT6 | approx £415 | approx £4,965 |
| 1.2 Hybrid 145 Ultimate 5dr e-DCT6 [Fixed Roof] | approx £425 | approx £5,085 |
| 1.2 Hybrid 145 GS [Intelli-LED] 5dr e-DCT6 | approx £435 | approx £5,165 |
| 1.2 Hybrid 145 Griffin 5dr e-DCT6 | approx £490 | approx £4,405 |
| 1.6 Plug-in Hybrid [225] Design 5dr e-DCS7 | approx £540 | approx £4,835 |
| 1.6 Plug-in Hybrid 225 GS [Intelli-LED] 5dr e-DCS7 | approx £560 | approx £5,030 |
| 1.6 Plug-in Hb 225 Ultimate 5dr e-DCS7 [Fixed Rf] | approx £565 | approx £5,085 |
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool