Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 160kW Advance 63kWh 5dr Auto | Electric | Automatic | £4,999 | £347 |
| 160kW Advance 63kWh 5dr Auto [Sky Pack] | Electric | Automatic | £5,249 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 160kW Engage 63kWh 5dr Auto | approx £305 | approx £3650 | 48mo |
| 178kW Engage 87kWh 22kWCh 5dr Auto | approx £325 | approx £3890 | 48mo |
| 160kW Shiro 63kWh 5dr Auto | approx £345 | approx £4110 | 48mo |
| 160kW Evolve 63kWh 5dr Auto | approx £430 | approx £5160 | 48mo |
Nissan Juke · Nissan Qashqai · Nissan X-Trail · Nissan Micra
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool