Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 110kW Advance 52kWh 5dr Auto | Electric | Automatic | £3,199 | £347 |
| 110kW Evolve 52kWh 5dr Auto | Electric | Automatic | £4,199 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 90kW Engage 40kWh 5dr Auto | approx £190 | approx £2225 | 24mo |
| 90kW Advance 40kWh 5dr Auto | approx £220 | approx £2610 | 48mo |
| 110kW Evolve 52kWh 5dr Auto | approx £235 | approx £2795 | 24mo |
| 110kW Advance 52kWh 5dr Auto | approx £235 | approx £2795 | 48mo |
Nissan Juke · Nissan Qashqai · Nissan X-Trail · Nissan Ariya
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool