Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.5 EcoBoost 115 Titanium 5dr Auto [7 Seat] | approx £520 | approx £6,240 |
| 1.5 EcoBoost 115 Titanium 5dr Auto | approx £525 | approx £6,285 |
| 2.0 EcoBlue Titanium 5dr Auto [7 Seat] | approx £550 | approx £6,555 |
| 2.0 EcoBlue Titanium 5dr Auto | approx £550 | approx £6,595 |
| 1.5 EcoBoost PHEV 150 Titanium 5dr Auto [7 seat] | approx £565 | approx £5,065 |
| 1.5 EcoBoost PHEV 150 Titanium 5dr Auto | approx £570 | approx £5,100 |
| 2.0 EcoBlue Active 5dr Auto [7 Seat] | approx £575 | approx £5,165 |
| 2.0 EcoBlue Active 5dr Auto | approx £580 | approx £5,195 |
| 1.5 EcoBoost PHEV 150 Active 5dr Auto [7 seat] | approx £625 | approx £5,585 |
| 1.5 EcoBoost PHEV 150 Active 5dr Auto | approx £625 | approx £5,615 |
Ford Puma · Ford Kuga · Ford Tourneo Courier · Ford Tourneo Connect · Ford Explorer
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool