Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 100kW Titanium 43kWh 5dr Auto | approx £295 | approx £3,500 |
| 1.0 EcoBoost Titanium 5dr | approx £445 | approx £5,285 |
| 1.0 EcoBoost Active 5dr | approx £460 | approx £5,495 |
| 1.0 EcoBoost Titanium 5dr Auto | approx £460 | approx £5,520 |
| 1.0 EcoBoost Titanium 5dr [Driver Assist] | approx £470 | approx £4,195 |
| 1.0 EcoBoost Active 5dr Auto | approx £480 | approx £4,295 |
| 1.0 EcoBoost Titanium 5dr Auto [Driver Assist] | approx £490 | approx £4,370 |
Ford Puma · Ford Kuga · Ford Tourneo Connect · Ford Grand Tourneo Connect · Ford Explorer
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool