Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.5 EcoBoost 115 Titanium 5dr Auto | approx £510 | approx £6,095 |
| 1.5 EcoBoost 115 Titanium 5dr Auto [7 seat] | approx £520 | approx £6,215 |
| 2.0 EcoBlue Titanium 5dr Auto | approx £530 | approx £6,360 |
| 2.0 EcoBlue Titanium 5dr Auto [7 seat] | approx £545 | approx £6,485 |
| 1.5 EcoBoost PHEV 150 Titanium 5dr Auto | approx £555 | approx £4,980 |
| 2.0 EcoBlue Active 5dr Auto | approx £560 | approx £5,020 |
| 2.0 EcoBlue Active 5dr Auto [7 seat] | approx £570 | approx £5,110 |
| 1.5 EcoBoost PHEV 150 Active 5dr Auto | approx £585 | approx £5,230 |
Ford Puma · Ford Kuga · Ford Tourneo Courier · Ford Grand Tourneo Connect · Ford Explorer
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool