Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 1.0 EcoBoost Hybrid mHEV Titanium 5dr | approx £300 | approx £3,545 |
| 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr | approx £320 | approx £3,830 |
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr | approx £325 | approx £3,875 |
| 1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT | approx £330 | approx £3,915 |
| 1.0 EcoBoost Hybrid mHEV ST-Line Black Package 5dr | approx £335 | approx £3,000 |
| 1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT | approx £340 | approx £3,040 |
| 1.0 EcoBoost Hybrid mHEV ST-Line Black Pk 5dr DCT | approx £350 | approx £3,130 |
| 1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT | approx £355 | approx £3,165 |
| 1.0 EcoBoost Hybrid mHEV 155 ST-Line X DCT 5dr | approx £360 | approx £3,235 |
| 1.0 EcoBoost Hybrid mHEV BlueCruise Ed 5dr DCT | approx £395 | approx £3,545 |
Ford Kuga · Ford Tourneo Courier · Ford Tourneo Connect · Ford Grand Tourneo Connect · Ford Explorer
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool