Includes insurance, servicing, tyres & breakdown cover
| Variant | Monthly | Initial |
|---|---|---|
| 2.5 PHEV ST-Line 5dr CVT | approx £245 | approx £2,920 |
| 2.5 PHEV ST-Line 5dr CVT | approx £335 | approx £4,010 |
| 1.5 EcoBoost Titanium 5dr | approx £345 | approx £4,125 |
| 2.5 PHEV Active 5dr CVT | approx £355 | approx £4,255 |
| 2.5 PHEV ST-Line X 5dr CVT | approx £380 | approx £3,405 |
| 2.5 PHEV ST-Line X Black Package 5dr CVT | approx £405 | approx £3,615 |
| 2.5 FHEV ST-Line 5dr CVT | approx £430 | approx £3,855 |
| 1.5 EcoBoost ST-Line 5dr | approx £430 | approx £3,865 |
| 2.5 FHEV Active 5dr CVT | approx £435 | approx £3,915 |
| 2.5 FHEV ST-Line X 5dr CVT | approx £455 | approx £4,055 |
Ford Puma · Ford Tourneo Courier · Ford Tourneo Connect · Ford Grand Tourneo Connect · Ford Explorer
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool