Includes insurance, servicing, tyres & breakdown cover
| Variant | Fuel | Transmission | Advance | Monthly |
|---|---|---|---|---|
| 125kW Style 52kWh 5dr Auto | Electric | Automatic | £5,295 | £347 |
| 210kW Select 77kWh 5dr Auto | Electric | Automatic | £5,595 | £347 |
| 125kW Style 52kWh 5dr Auto [Driver Assist Pack] | Electric | Automatic | £5,795 | £347 |
| 125kW Premium 52kWh 5dr Auto | Electric | Automatic | £5,795 | £347 |
| 125kW Premium 52kWh 5dr Auto [Driver Assist Pack] | Electric | Automatic | £6,195 | £347 |
| 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | Electric | Automatic | £6,195 | £347 |
| 210kW Premium 77kWh 5dr Auto | Electric | Automatic | £6,195 | £347 |
| 210kW Premium 77kWh 5dr Auto [Driver Assist Pack] | Electric | Automatic | £6,595 | £347 |
| Variant | Monthly | Initial | Term |
|---|---|---|---|
| 125kW Style 52kWh 5dr Auto | approx £315 | approx £3730 | 48mo |
| 125kW Style 52kWh 5dr Auto [Comfort Pack] | approx £320 | approx £3795 | 48mo |
| 125kW Style 52kWh 5dr Auto [Driver Assist Pack] | approx £330 | approx £3960 | 48mo |
| 125kW Style 52kWh 5dr Auto [Comfort/Driver Assist] | approx £335 | approx £4015 | 48mo |
Ford Puma · Ford Kuga · Ford Tourneo Courier · Ford Tourneo Connect · Ford Grand Tourneo Connect · Ford Capri · Ford Mustang Mach-e
Use our full search tool to filter, sort and compare Motability vehicles side by side
Open Vehicle Comparison Tool